APP
Mobile
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Jannik Sinner Italy 10,880 16
    2 - Carlos Alcaraz Garfia Spain 8,850 20
    3 - Alexander Zverev Germany 6,500 24
    4 3 Taylor Fritz USA 4,735 21
    5 - Novak Djokovic Serbia 4,630 19
    6 2 Jack Draper England 4,550 17
    7 1 Lorenzo Musetti Italy 4,470 20
    8 - Tommy Paul USA 3,470 20
    9 - Holger Rune Danish 3,440 23
    10 2 Ben Shelton USA 3,170 24
    11 - Daniil Medvedev Russia 3,140 21
    12 2 Alex De Minaur Australia 3,085 22
    13 - Frances Tiafoe USA 2,990 25
    14 1 Andrey Rublev Russia 2,920 29
    15 1 Arthur Fils France 2,920 21
    16 - Casper Ruud Norway 2,905 23
    17 - Mensik Jakub Czech Republic 2,322 23
    18 - Cerundolo, Francisco Argentina 2,285 28
    19 - Grigor Dimitrov Bulgaria 2,205 19
    20 - Ugo Humbert France 2,195 23
    21 - Alexei Popyrin Australia 2,115 25
    22 2 Karen Khachanov Russia 2,050 26
    23 1 Tomas Machac Czech Republic 2,020 22
    24 1 Flavio Cobolli Italy 1,970 30
    25 1 Stefanos Tsitsipas Greece 1,920 23
    26 3 Sebastian Korda USA 1,855 19
    27 2 Felix Auger-Aliassime Canada 1,775 28
    28 1 Alejandro Davidovich Fokina Spain 1,770 26
    29 3 Hubert Hurkacz Poland 1,665 20
    30 3 Jiri Lehecka Czech Republic 1,645 23
    31 1 Denis Shapovalov Canada 1,626 22
    32 1 Brandon Nakashima USA 1,600 32
    33 2 Alex Michelsen USA 1,570 29
    34 6 Matteo Berrettini Italy 1,565 22
    35 1 Tallon Griekspoor Netherlands 1,535 25
    36 - Giovanni Mpetshi Perricard France 1,476 24
    37 - Jordan Thompson Australia 1,400 20
    38 - Nuno Borges Portugal 1,400 29
    39 - Sebastian Baez Argentina 1,370 29
    40 - Alexandre Muller France 1,311 29
    41 - Matteo Arnaldi Italy 1,265 25
    42 - Gael Monfils France 1,265 20
    43 1 Marcos Giron USA 1,265 25
    44 11 Gabriel Diallo Canada 1,247 25
    45 2 Alexander Bublik Russia 1,225 27
    46 1 Lorenzo Sonego Italy 1,165 29
    47 1 Miomir Kecmanovic Serbia 1,146 30
    48 1 Quentin Halys France 1,134 25
    49 14 Zizou Bergs Belgium 1,079 24
    50 2 David Goffin Belgium 1,055 23
    51 1 Roberto Bautista Agut Spain 1,049 26
    52 1 Daniel Altmaier Germany 1,037 28
    53 - Camilo Ugo Carabelli Argentina 1,036 29
    54 - Pedro Martinez Spain 1,030 33
    55 1 Alejandro Tabilo Canada 1,005 26
    56 8 Luciano Darderi Argentina 1,004 34
    57 - Joao Fonseca Brazil 991 20
    58 - Fabian Marozsan Hungary 990 27
    59 - Jaume Munar Spain 962 26
    60 11 Jacob Fearnley United Kingdom 961 23
    61 1 Cameron Norrie South Africa 952 26
    62 1 Benjamin Bonzi France 945 28
    63 1 Tomas Martin Etcheverry Argentina 935 32
    64 1 Francisco Comesana Argentina 914 28
    65 1 Laslo Djere Serbia 911 23
    66 - Kei Nishikori Japan 903 22
    67 1 Learner Tien USA 903 28
    68 1 Damir Dzumhur Bosnia 900 30
    69 - Yunchaokete Bu China 874 32
    70 1 Roberto Carballes Baena Spain 864 28
    71 1 Hamad Medjedovic Serbia 853 22
    72 - Mattia Bellucci Italy 836 30
    73 1 Roman Safiullin Russia 816 26
    74 1 Hijikata R. Australia 811 31
    75 12 Reilly Opelka USA 808 23
    76 3 Juncheng Shang China 806 19
    77 1 Aleksandar Kovacevic USA 799 32
    78 - Yoshihito Nishioka Japan 787 22
    79 1 Christopher O'connell Australia 772 27
    80 1 Arthur Rinderknech France 764 31
    81 1 Hugo Dellien Bolivia 751 29
    82 1 Vit Kopriva Czech Republic 750 26
    83 4 Aleksandar Vukic Australia 733 28
    84 - Borna Coric Croatia 730 24
    85 - Raphael Collignon Belgium 705 24
    86 - Adam Walton Australia 703 32
    87 10 Gaston, Hugo France 693 25
    88 - Zhang Zhizhen China 685 25
    89 2 Corentin Moutet France 677 24
    90 1 Mariano Navone Argentina 670 31
    91 1 Botic Van De Zandschulp Netherlands 670 22
    92 1 Pablo Carreno Busta Spain 662 28
    93 1 Jesper De Jong Netherlands 660 24
    94 4 Luca Nardi Italy 655 30
    95 1 Ethan Quinn USA 652 29
    96 1 Chun Hsin Tseng Taiwan 648 24
    97 3 Alexander Shevchenko Russia 635 28
    98 1 Mackenzie Mcdonald USA 630 25
    99 2 Otto Virtanen Finland 623 23
    100 6 James Duckworth Australia 603 25
    Nowgoal25.com
    FacebookFacebook TwitterX TelegramTelegram
    Copyright © 2025 Powered By Nowgoal All Rights Reserved.



    feed back