APP
Mobile
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Jannik Sinner Italy 11,830 17
    2 - Alexander Zverev Germany 7,915 21
    3 - Carlos Alcaraz Garfia Spain 7,010 18
    4 - Taylor Fritz USA 5,100 22
    5 - Daniil Medvedev Russia 5,030 17
    6 - Casper Ruud Norway 4,255 25
    7 - Novak Djokovic Serbia 3,910 18
    8 - Andrey Rublev Russia 3,760 27
    9 - Alex De Minaur Australia 3,745 23
    10 - Grigor Dimitrov Bulgaria 3,350 19
    11 - Stefanos Tsitsipas Greece 3,165 22
    12 - Tommy Paul USA 3,145 21
    13 - Holger Rune Danish 3,025 23
    14 - Ugo Humbert France 2,765 26
    15 - Jack Draper England 2,685 22
    16 - Hubert Hurkacz Poland 2,640 20
    17 - Lorenzo Musetti Italy 2,600 29
    18 - Frances Tiafoe USA 2,585 26
    19 - Karen Khachanov Russia 2,410 24
    20 - Arthur Fils France 2,355 26
    21 - Ben Shelton USA 2,330 25
    22 - Sebastian Korda USA 1,985 23
    23 - Alejandro Tabilo Canada 1,943 25
    24 - Alexei Popyrin Australia 1,865 22
    25 - Tomas Machac Czech Republic 1,758 22
    26 - Jordan Thompson Australia 1,745 25
    27 - Sebastian Baez Argentina 1,690 28
    28 - Jiri Lehecka Czech Republic 1,660 21
    29 - Felix Auger-Aliassime Canada 1,635 24
    30 - Cerundolo, Francisco Argentina 1,620 30
    31 - Giovanni Mpetshi Perricard France 1,561 27
    32 - Flavio Cobolli Italy 1,472 27
    33 - Alexander Bublik Russia 1,420 25
    34 - Matteo Berrettini Italy 1,380 20
    35 - Nicolas Jarry Chile 1,370 23
    36 - Nuno Borges Portugal 1,355 27
    37 - Matteo Arnaldi Italy 1,345 25
    38 - Brandon Nakashima USA 1,335 32
    39 - Tomas Martin Etcheverry Argentina 1,315 29
    40 - Tallon Griekspoor Netherlands 1,280 24
    41 - Alex Michelsen USA 1,245 32
    42 - Struff, Jan-Lennard Germany 1,240 23
    43 - Pedro Martinez Spain 1,205 27
    44 - Luciano Darderi Argentina 1,198 30
    45 - Zhang Zhizhen China 1,155 27
    46 - Marcos Giron USA 1,150 27
    47 - Mariano Navone Argentina 1,148 27
    48 - Mensik Jakub Czech Republic 1,136 21
    49 - Cameron Norrie South Africa 1,119 25
    50 - Juncheng Shang China 1,115 24
    51 - Roberto Bautista Agut Spain 1,104 25
    52 - David Goffin Belgium 1,037 24
    53 - Lorenzo Sonego Italy 1,026 32
    54 - Miomir Kecmanovic Serbia 1,021 29
    55 - Gael Monfils France 1,005 21
    56 - Denis Shapovalov Canada 981 25
    57 - Roberto Carballes Baena Spain 981 30
    58 - Fabian Marozsan Hungary 935 28
    59 - Arthur Rinderknech France 927 31
    60 - Roman Safiullin Russia 923 28
    61 - Alejandro Davidovich Fokina Spain 845 25
    62 - Jaume Munar Spain 832 29
    63 - Arthur Cazaux France 807 23
    64 - Christopher O'connell Australia 795 26
    65 - Yunchaokete Bu China 784 25
    66 - Adrian Mannarino France 779 31
    67 - Alexandre Muller France 778 29
    68 - Aleksandar Vukic Australia 778 30
    69 - Yoshihito Nishioka Japan 776 24
    70 - Corentin Moutet France 772 22
    71 - Zizou Bergs Belgium 768 23
    72 - Quentin Halys France 756 23
    73 - Hijikata R. Australia 746 32
    74 - Seyboth Wild, Thiago Brazil 732 29
    75 - Benjamin Bonzi France 730 32
    76 - Gaston, Hugo France 717 23
    77 - Thanasi Kokkinakis Australia 716 20
    78 - Alexander Shevchenko Russia 715 28
    79 - Facundo Diaz Acosta Argentina 714 21
    80 - Botic Van De Zandschulp Netherlands 712 27
    81 - Dusan Lajovic Serbia 710 17
    82 - James Duckworth Australia 687 25
    83 - Damir Dzumhur Bosnia 679 24
    84 - Taro Daniel USA 674 31
    85 - Francisco Comesana Argentina 661 28
    86 - Pavel Kotov Russia 655 22
    87 - Gabriel Diallo Canada 643 23
    88 - Sebastian Ofner Austria 643 25
    89 - Daniel Altmaier Germany 640 30
    90 - Borna Coric Croatia 639 26
    91 - Fabio Fognini Italy 637 26
    92 - Luca Nardi Italy 637 25
    93 - Adam Walton Australia 636 34
    94 - Otto Virtanen Finland 634 22
    95 - Emil Ruusuvuori Finland 628 18
    96 - Yannick Hanfmann Germany 627 26
    97 - Camilo Ugo Carabelli Argentina 624 28
    98 - Nagal Sumit India 622 26
    99 - Jacob Fearnley United Kingdom 622 14
    100 - Federico Coria Argentina 617 34
    Nowgoal25.com
    FacebookFacebook TwitterTwitter TelegramTelegram
    Copyright © 2024 Powered By Nowgoal All Rights Reserved.



    feed back