Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2024 | Single | 7 | 37-9 | 1 | $ 4,421,915 |
Double | - | 1-0 | 0 | ||
Career | Single | 1 | 1124-222 | 99 | $ 185,065,269 |
Double | 114 | 64-80 | 1 |
Singles Service Record
- Aces 7332
- Break Points Faced 6595
- Double Faults 2999
- Break Points Saved 66%
- 1st Serve 65%
- Service Games Played 16296
- 1st Serve Points Won 74%
- Service Games Won 86%
- 2nd Serve Points Won 55%
- Total Service Points Won 68%
Singles Return Record
- 1st Serve Return Points Won 34%
- Return Games Played 15839
- 2nd Serve Return Points Won 55%
- Return Games Won 32%
- Break Points Opportunities 11411
- Return Points Won 42%
- Break Points Converted 44%
- Total Points Won 54%
ATP-Double-Brisbane International (Hard) | ||||||
Round1 | A. Erler A. Mies |
N. Djokovic N. Kyrgios |
||||
ATP-Singles-Brisbane International (Hard) | ||||||
Round1 | N. Djokovic |
R. Hijikata |
||||
ATP-Singles-Shanghai Rolex Masters (Hard) | ||||||
Final | S. Jannik |
2-0 (77-64,6-3) | N. Djokovic |
L | ||
Semi-Finals | N. Djokovic |
2-0 (6-4,78-66) | T.H. Fritz |
W | ||
Quarter-Finals | J. Mensik |
1-2 (77-64,1-6,4-6) | N. Djokovic |
W | ||
Round4 | R. Safiullin |
0-2 (3-6,2-6) | N. Djokovic |
W | ||
Round3 | F. Cobolli |
0-2 (1-6,2-6) | N. Djokovic |
W | ||
Round2 | A.Michelsen |
0-2 (63-77,69-711) | N. Djokovic |
W | ||
Round1 | BYE |
0-2 | N. Djokovic |
W | ||
ATP-Singles-US Open (Hard) | ||||||
Round3 | A. Popyrin |
3-1 (6-4,6-4,2-6,6-4) | N. Djokovic |
L | ||
Round2 | D. Laslo |
0-3 (P1 retired) | N. Djokovic |
W | ||
Round1 | R. Albot |
0-3 (2-6,2-6,4-6) | N. Djokovic |
W | ||
ATP-Singles-Olympic Games (Hard) | ||||||
Final | N. Djokovic |
2-0 (77-63,77-62) | C. A. Garfia |
W | ||
Semi-Finals | N. Djokovic |
2-0 (6-4,6-2) | M. Lorenzo |
W | ||
Quarter-Finals | N. Djokovic |
2-0 (6-3,77-63) | S. Tsitsipas |
W | ||
Round3 | N. Djokovic |
2-0 (7-5,6-3) | D. Koepfer |
W | ||
Round2 | N. Djokovic |
2-0 (6-1,6-4) | R. Nadal |
W | ||
Round1 | N. Djokovic |
2-0 (6-0,6-1) | M. Ebden |
W | ||
ATP-Singles-Wimbledon Open (Grass) | ||||||
Final | C. A. Garfia |
3-0 (6-2,6-2,77-64) | N. Djokovic |
L | ||
Semi-Finals | M. Lorenzo |
0-3 (4-6,62-77,4-6) | N. Djokovic |
W | ||
Quarter-Finals | A. De Minaur |
0-3 (P1 retired) | N. Djokovic |
W | ||
Round4 | Rune H. |
0-3 (3-6,4-6,2-6) | N. Djokovic |
W | ||
Round3 | A. Popyrin |
1-3 (6-4,3-6,4-6,63-77) | N. Djokovic |
W | ||
Round2 | J. Fearnley |
1-3 (3-6,4-6,7-5,5-7) | N. Djokovic |
W | ||
Round1 | V. Kopriva |
0-3 (1-6,2-6,2-6) | N. Djokovic |
W | ||
ATP-Singles-Roland Garros Open (Clay) | ||||||
Quarter-Finals | N. Djokovic |
0-3 (P1 retired) | C. Ruud |
L | ||
Round4 | N. Djokovic |
3-2 (6-1,5-7,3-6,7-5,6-3) | C. Francisco |
W | ||
Round3 | N. Djokovic |
3-2 (7-5,66-78,2-6,6-3,6-0) | M. Lorenzo |
W | ||
Round2 | N. Djokovic |
3-0 (6-4,6-1,6-2) | R. C. Baena |
W | ||
Round1 | N. Djokovic |
3-0 (6-4,77-63,6-4) | P. Herbert |
W | ||
ATP-Singles-Banque Eric Sturdza Geneva Open (Clay) | ||||||
Semi-Finals | N. Djokovic |
1-2 (4-6,6-0,1-6) | T. Machac |
L | ||
Quarter-Finals | N. Djokovic |
2-0 (7-5,6-1) | T. Griekspoor |
W | ||
Round2 | N. Djokovic |
2-0 (6-3,6-3) | Y. Hanfmann |
W | ||
Round1 | N. Djokovic |
2-0 | BYE |
W | ||
ATP-Singles-Internazionali BNL ditalia (Clay) | ||||||
Round3 | N. Djokovic |
0-2 (2-6,3-6) | A. Tabilo |
L | ||
Round2 | N. Djokovic |
2-0 (6-3,6-1) | C. Moutet |
W | ||
Round1 | N. Djokovic |
2-0 | BYE |
W | ||
ATP-Singles-Monte-Carlo Rolex Masters (Clay) | ||||||
Semi-Finals | N. Djokovic |
1-2 (4-6,6-1,4-6) | C. Ruud |
L | ||
Quarter-Finals | N. Djokovic |
2-0 (7-5,6-4) | A. De Minaur |
W | ||
Round3 | N. Djokovic |
2-0 (7-5,6-3) | M. Lorenzo |
W | ||
Round2 | N. Djokovic |
2-0 (6-1,6-2) | R. Safiullin |
W | ||
Round1 | N. Djokovic |
2-0 | BYE |
W | ||
ATP-Singles-BNP Paribas Open (Hard) | ||||||
Round3 | N. Djokovic |
1-2 (4-6,6-3,3-6) | L. Nardi |
L | ||
Round2 | N. Djokovic |
2-1 (6-2,5-7,6-3) | A. Vukic |
W | ||
Round1 | N. Djokovic |
2-0 | BYE |
W | ||
ATP-Singles-Australian Open (Hard) | ||||||
Semi-Finals | N. Djokovic |
1-3 (1-6,2-6,78-66,3-6) | S. Jannik |
L | ||
Quarter-Finals | N. Djokovic |
3-1 (77-63,4-6,6-2,6-3) | T.H. Fritz |
W | ||
Round4 | N. Djokovic |
3-0 (6-0,6-0,6-3) | A. Mannarino |
W | ||
Round3 | N. Djokovic |
3-0 (6-3,6-3,77-62) | T. M. Etcheverry |
W | ||
Round2 | N. Djokovic |
3-1 (6-3,4-6,77-64,6-3) | A. Popyrin |
W | ||
Round1 | N. Djokovic |
3-1 (6-2,65-77,6-3,6-4) | D. Prizmic |
W | ||
ATP-Singles-UNITED CUP (Hard) | ||||||
A. De Minaur |
2-0 (6-4,6-4) | N. Djokovic |
L | |||
J. Lehecka |
1-2 (1-6,77-63,1-6) | N. Djokovic |
W | |||
Z. ZhiZhen |
0-2 (3-6,2-6) | N. Djokovic |
W | |||
No Data. |
- First
- Last
Page
Year | Category | Titles | Tournaments |
---|---|---|---|
2024 | Singles | 1 | Olympic Games |
2023 | Singles | 7 | Adelaide International 1,Australian Open,Roland Garros Open,Western Southern Open,US Open,Rolex Paris Masters,Nitto ATP Finals |
2022 | Singles | 5 | Internazionali BNL ditalia,Wimbledon Open,Astana Open Nur-Sultan, Kazakhstan,Nitto ATP Finals,Tel Aviv Watergen Open |
2021 | Singles | 5 | Australian Open,Roland Garros Open,Wimbledon Open,Rolex Paris Masters,Belgrade Open |
2020 | Singles | 4 | Australian Open,Dubai Duty Free Tennis Championships,Internazionali BNL ditalia,Western Southern Open |
2019 | Singles | 5 | Australian Open,Mutua Madrid Open,Wimbledon Open,Rakuten Japan Open Tennis Championships,Rolex Paris Masters |
2018 | Singles | 4 | Wimbledon Open,Western Southern Open,US Open,Shanghai Rolex Masters |
2017 | Singles | 2 | Qatar ExxonMobil Open,The Nottingham Open |
2016 | Singles | 7 | Qatar ExxonMobil Open,Australian Open,BNP Paribas Open,Mutua Madrid Open,Roland Garros Open,Rogers Cup,Miami open |
2015 | Singles | 11 | Australian Open,BNP Paribas Open,Miami open,Monte-Carlo Rolex Masters,Internazionali BNL ditalia,Wimbledon Open,US Open,China Open,Shanghai Rolex Masters,Rolex Paris Masters,Nitto ATP Finals |
2014 | Singles | 7 | Wimbledon Open,Nitto ATP Finals,BNP Paribas Open,Miami open,Internazionali BNL ditalia,China Open,Rolex Paris Masters |
2013 | Singles | 7 | Australian Open,Dubai Duty Free Tennis Championships,Monte-Carlo Rolex Masters,China Open,Shanghai Rolex Masters,Rolex Paris Masters,Nitto ATP Finals |
2012 | Singles | 7 | Championship Abu Dhabi,Australian Open,Miami open,Rogers Cup,China Open,Shanghai Rolex Masters,Hopman Cup |
2011 | Singles | 10 | Dubai Duty Free Tennis Championships,Srpska Open,Rogers Cup,Mutua Madrid Open,BNP Paribas Open,Australian Open,Wimbledon Open,US Open,Miami open,Internazionali BNL ditalia |
2010 | Singles | 2 | Dubai Duty Free Tennis Championships,China Open |
2010 | Double | 1 | Fever-Tree Championships |
2009 | Singles | 5 | Dubai Duty Free Tennis Championships,China Open,Swiss Indoors Basel,Rolex Paris Masters,Srpska Open |
2008 | Singles | 5 | BNP Paribas Open,Internazionali BNL ditalia,Shanghai Rolex Masters,Australian Open,Tennis Masters Cup |
2007 | Singles | 5 | Adelaide International 1,Miami open,Portugal Open,Rogers Cup,Erste Bank Open |
2006 | Singles | 2 | Dutch Open Tennis,Moselle Open |