Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2024 | Single | 5 | 50-18 | 3 | $ 5,559,555 |
Double | - | 0-0 | 0 | ||
Career | Single | 190 | 225-94 | 5 | $ 8,311,577 |
Double | 724 | 8-13 | 0 |
Singles Service Record
- Aces 1066
- Break Points Faced 1056
- Double Faults 712
- Break Points Saved 62%
- 1st Serve 50%
- Service Games Played 1751
- 1st Serve Points Won 75%
- Service Games Won 74%
- 2nd Serve Points Won 45%
- Total Service Points Won 60%
Singles Return Record
- 1st Serve Return Points Won 34%
- Return Games Played 1758
- 2nd Serve Return Points Won 52%
- Return Games Won 29%
- Break Points Opportunities 1295
- Return Points Won 41%
WTA-Singles-WTA Finals (Hard) | ||||||
Final | C. Gauff |
2-1 (3-6,6-4,77-62) | Z. QinWen |
L | ||
Semi-Finals | Z. QinWen |
2-0 (6-3,7-5) | B. Krejcikova |
W | ||
J. Paolini |
0-2 (1-6,1-6) | Z. QinWen |
W | |||
E. Rybakina |
1-2 (64-77,6-3,1-6) | Z. QinWen |
W | |||
A. Sabalenka |
2-0 (6-3,6-4) | Z. QinWen |
L | |||
WTA-Singles-Toray Pan Pacific Open (Hard) | ||||||
Final | Z. QinWen |
2-0 (77-65,6-3) | S. Kenin |
W | ||
Semi-Finals | Z. QinWen |
2-0 (77-65,6-3) | D. Shnaider |
W | ||
Quarter-Finals | Z. QinWen |
2-1 (6-0,1-6,6-3) | L. Annie Fernandez |
W | ||
Round2 | Z. QinWen |
2-0 (7-5,6-0) | M. Uchijima |
W | ||
Round1 | Z. QinWen |
2-0 | BYE |
W | ||
WTA-Singles-Dongfeng Motor Wuhan Open (Hard) | ||||||
Final | A. Sabalenka |
2-1 (6-3,5-7,6-3) | Z. QinWen |
L | ||
Semi-Finals | Z. QinWen |
2-0 (6-3,6-4) | W. XinYu |
W | ||
WTA-Singles-Ningbo China (Hard) | ||||||
Round1 | BYE |
0-2 | Z. QinWen |
W | ||
WTA-Singles-Dongfeng Motor Wuhan Open (Hard) | ||||||
Quarter-Finals | Z. QinWen |
2-1 (6-2,3-6,6-3) | J. Paolini |
W | ||
Round3 | Z. QinWen |
2-1 (5-7,6-3,6-0) | L. Annie Fernandez |
W | ||
Round2 | Z. QinWen |
2-0 (6-2,6-4) | J. Cristian |
W | ||
WTA-Singles-China Open (Hard) | ||||||
Semi-Finals | K. Muchova |
2-0 (6-3,6-4) | Z. QinWen |
L | ||
WTA-Singles-Dongfeng Motor Wuhan Open (Hard) | ||||||
Round1 | Z. QinWen |
2-0 | BYE |
W | ||
WTA-Singles-China Open (Hard) | ||||||
Quarter-Finals | M.Andreeva |
1-2 (7-5,0-6,4-6) | Z. QinWen |
W | ||
Round4 | A. Anisimova |
1-2 (6-3,1-6,2-6) | Z. QinWen |
W | ||
Round3 | N. Podoroska |
0-2 (3-6,2-6) | Z. QinWen |
W | ||
Round2 | K. Rakhimova |
0-2 (1-6,1-6) | Z. QinWen |
W | ||
Round1 | BYE |
0-2 | Z. QinWen |
W | ||
Round1 | BYE |
0-2 | Z. QinWen |
W | ||
WTA-Singles-US Open (Hard) | ||||||
Quarter-Finals | Z. QinWen |
0-2 (1-6,2-6) | A. Sabalenka |
L | ||
Round4 | Z. QinWen |
2-1 (77-62,4-6,6-2) | D. Vekic |
W | ||
Round3 | Z. QinWen |
2-0 (6-2,6-1) | J. Niemeier |
W | ||
Round2 | Z. QinWen |
2-1 (63-77,6-1,6-2) | E. Andreeva |
W | ||
Round1 | Z. QinWen |
2-1 (4-6,6-4,6-2) | A. Anisimova |
W | ||
WTA-Singles-Western & Southern Open (Hard) | ||||||
Round3 | Z. QinWen |
0-2 (5-7,1-6) | A. Pavlyuchenkova |
L | ||
Round2 | Z. QinWen |
2-0 (6-1,7-5) | M. Frech |
W | ||
Round1 | Z. QinWen |
2-0 | BYE |
W | ||
WTA-Singles-Olympics Games (Hard) | ||||||
Final | Z. QinWen |
2-0 (6-2,6-3) | D. Vekic |
W | ||
Semi-Finals | I. Swiatek |
0-2 (2-6,5-7) | Z. QinWen |
W | ||
Quarter-Finals | A. Kerber |
1-2 (77-64,4-6,66-78) | Z. QinWen |
W | ||
Round3 | E. Navarro |
1-2 (79-67,64-77,1-6) | Z. QinWen |
W | ||
Round2 | A. Rus |
0-2 (2-6,4-6) | Z. QinWen |
W | ||
Round1 | S. Errani |
0-2 (0-6,0-6) | Z. QinWen |
W | ||
WTA-Singles-Palermo Ladies Open (Clay) | ||||||
Final | Z. QinWen |
2-1 (6-4,4-6,6-2) | K. Muchova |
W | ||
Semi-Finals | Z. QinWen |
2-0 (7-5,6-4) | D. Parry |
W | ||
Quarter-Finals | Z. QinWen |
2-0 (6-1,6-1) | J. Cristian |
W | ||
Round2 | Z. QinWen |
2-0 (6-4,6-4) | P. Martic |
W | ||
Round1 | Z. QinWen |
2-0 (6-3,6-2) | S. Errani |
W | ||
WTA-Singles-Wimbledon Open (Grass) | ||||||
Round1 | Z. QinWen |
1-2 (6-4,2-6,4-6) | L. Sun |
L | ||
WTA-Singles-bett1open (Grass) | ||||||
Round2 | K. Siniakova |
2-0 (6-4,6-4) | Z. QinWen |
L | ||
Round1 | N. Osaka |
1-2 (4-6,6-3,3-6) | Z. QinWen |
W | ||
WTA-Singles-Roland Garros Open (Clay) | ||||||
Round3 | Z. QinWen |
1-2 (6-3,3-6,66-710) | E. Avanesyan |
L | ||
Round2 | Z. QinWen |
2-0 (6-2,6-2) | T. Korpatsch |
W | ||
Round1 | Z. QinWen |
2-0 (6-2,6-1) | A. Cornet |
W | ||
WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
Quarter-Finals | C. Gauff |
2-0 (77-64,6-1) | Z. QinWen |
L | ||
Round4 | N. Osaka |
0-2 (2-6,4-6) | Z. QinWen |
W | ||
Round3 | L. Noskova |
1-2 (6-3,1-6,2-6) | Z. QinWen |
W | ||
Round2 | S. Rogers |
0-2 (2-6,0-6) | Z. QinWen |
W | ||
Round1 | BYE |
0-2 | Z. QinWen |
W | ||
WTA-Singles-Mutua Madrid Open (Hard) | ||||||
Round2 | Z. QinWen |
0-2 (P1 retired) | Y. Putintseva |
L | ||
Round1 | Z. QinWen |
2-0 | BYE |
W | ||
WTA-Singles-Porsche Tennis Grand Prix (Clay) | ||||||
Round2 | Z. QinWen |
1-2 (2-6,6-4,5-7) | M. Kostyuk |
L | ||
Round1 | Z. QinWen |
2-0 (6-2,6-3) | S. Cirstea |
W | ||
WTA-Singles-Miami open (Hard) | ||||||
Round3 | Z. QinWen |
0-2 (4-6,5-7) | V. Azarenka |
L | ||
Round2 | Z. QinWen |
2-0 (P2 retired) | K. Siniakova |
W | ||
Round1 | Z. QinWen |
2-0 | BYE |
W | ||
WTA-Singles-BNP Paribas Open (Hard) | ||||||
Round2 | Z. QinWen |
0-2 (4-6,3-6) | Y. Yuan |
L | ||
Round1 | Z. QinWen |
2-0 | BYE |
W | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Quarter-Finals | I. Swiatek |
2-0 (6-3,6-2) | Z. QinWen |
L | ||
Round3 | A. Potapova |
0-2 (3-6,2-6) | Z. QinWen |
W | ||
Round2 | N. Hibino |
1-2 (7-5,2-6,2-6) | Z. QinWen |
W | ||
Round1 | BYE |
0-2 | Z. QinWen |
W | ||
WTA-Singles-Qatar Total Open (Hard) | ||||||
Round3 | Z. QinWen |
0-2 (5-7,3-6) | L. Annie Fernandez |
L | ||
Round2 | Z. QinWen |
2-1 (6-2,2-6,6-3) | M. Linette |
W | ||
Round1 | Z. QinWen |
2-0 | BYE |
W | ||
WTA-Singles-Australian Open (Hard) | ||||||
Final | Z. QinWen |
0-2 (3-6,2-6) | A. Sabalenka |
L | ||
Semi-Finals | D. Yastremska |
0-2 (4-6,4-6) | Z. QinWen |
W | ||
Quarter-Finals | A. Kalinskaya |
1-2 (77-64,3-6,1-6) | Z. QinWen |
W | ||
Round4 | Z. QinWen |
2-0 (6-0,6-3) | O. Dodin |
W | ||
Round3 | Z. QinWen |
2-1 (6-4,2-6,710-68) | W. Yafan |
W | ||
Round2 | Z. QinWen |
2-0 (6-3,6-3) | K. Boulter |
W | ||
Round1 | Z. QinWen |
2-1 (3-6,6-2,6-3) | A. Krueger |
W | ||
WTA-Singles-United Cup WTA (Hard) | ||||||
Round1 | I. Swiatek |
2-0 (6-2,6-3) | Z. QinWen |
L | ||
Round1 | Z. QinWen |
2-0 (6-4,6-2) | O. Danilovic |
W | ||
Round1 | M. Vondrousova |
1-2 (1-6,6-2,1-6) | Z. QinWen |
W | ||
No Data. |
- First
- Last
Page
Career Honors
Year | Category | Titles | Tournaments |
---|---|---|---|
2024 | Singles | 3 | Palermo Ladies Open,Toray Pan Pacific Open,Olympics Games |
2023 | Singles | 2 | Palermo Ladies Open,Zhengzhou Womens Tennis Open |
2022 | Singles | 2 | Asian Games Tennis.,BBVA Open Internacional de Valencia |