Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2025 | Single | 2 | 21-6 | 0 | $ 2,082,261 |
Double | - | 0-0 | 0 | ||
Career | Single | 61 | 363-81 | 22 | $ 35,224,252 |
Double | 1089 | 27-14 | 0 |
Singles Service Record
- Aces 696
- Break Points Faced 1768
- Double Faults 690
- Break Points Saved 57%
- 1st Serve 62%
- Service Games Played 3226
- 1st Serve Points Won 67%
- Service Games Won 75%
- 2nd Serve Points Won 52%
- Total Service Points Won 61%
Singles Return Record
- 1st Serve Return Points Won 40%
- Return Games Played 3145
- 2nd Serve Return Points Won 60%
- Return Games Won 46%
- Break Points Opportunities 2941
- Return Points Won 48%
WTA-Singles-Miami open (Hard) | ||||||
Quarter-Finals | A. Eala |
2-0 (6-2,7-5) | I. Swiatek |
L | ||
Round4 | E. Svitolina |
0-2 (65-77,3-6) | I. Swiatek |
W | ||
Round3 | E. Mertens |
0-2 (62-77,1-6) | I. Swiatek |
W | ||
Round2 | C. Garcia |
0-2 (2-6,5-7) | I. Swiatek |
W | ||
Round1 | BYE |
0-2 | I. Swiatek |
W | ||
WTA-Singles-BNP Paribas Open (Hard) | ||||||
Semi-Finals | M.Andreeva |
2-1 (77-61,1-6,6-3) | I. Swiatek |
L | ||
Quarter-Finals | Z. QinWen |
0-2 (3-6,3-6) | I. Swiatek |
W | ||
Round4 | K. Muchova |
0-2 (1-6,1-6) | I. Swiatek |
W | ||
Round3 | D. Yastremska |
0-2 (0-6,2-6) | I. Swiatek |
W | ||
Round2 | C. Garcia |
0-2 (2-6,0-6) | I. Swiatek |
W | ||
Round1 | BYE |
0-2 | I. Swiatek |
W | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Quarter-Finals | M.Andreeva |
2-0 (6-3,6-3) | I. Swiatek |
L | ||
Round3 | D. Yastremska |
0-2 (5-7,0-6) | I. Swiatek |
W | ||
Round2 | V. Azarenka |
0-2 (0-6,2-6) | I. Swiatek |
W | ||
Round1 | BYE |
0-2 | I. Swiatek |
W | ||
WTA-Singles-Qatar Total Open (Hard) | ||||||
Semi-Finals | J. Ostapenko |
2-0 (6-3,6-1) | I. Swiatek |
L | ||
Quarter-Finals | E. Rybakina |
0-2 (2-6,5-7) | I. Swiatek |
W | ||
Round3 | L. Noskova |
1-2 (77-61,4-6,4-6) | I. Swiatek |
W | ||
Round2 | M. Sakkari |
0-2 (3-6,2-6) | I. Swiatek |
W | ||
Round1 | BYE |
0-2 | I. Swiatek |
W | ||
WTA-Singles-Australian Open (Hard) | ||||||
Semi-Finals | M. Keys |
2-1 (5-7,6-1,710-68) | I. Swiatek |
L | ||
Quarter-Finals | E. Navarro |
0-2 (1-6,2-6) | I. Swiatek |
W | ||
Round4 | E. Lys |
0-2 (0-6,1-6) | I. Swiatek |
W | ||
Round3 | E. Raducanu |
0-2 (1-6,0-6) | I. Swiatek |
W | ||
Round2 | R. Sramkova |
0-2 (0-6,2-6) | I. Swiatek |
W | ||
Round1 | K. Siniakova |
0-2 (3-6,4-6) | I. Swiatek |
W | ||
WTA-Singles-United Cup WTA (Hard) | ||||||
Round1 | C. Gauff |
2-0 (6-4,6-4) | I. Swiatek |
L | ||
Round1 | E. Rybakina |
0-2 (65-77,4-6) | I. Swiatek |
W | ||
Round1 | I. Swiatek |
2-1 (64-77,6-1,6-4) | K. Boulter |
W | ||
Round1 | I. Swiatek |
2-0 (6-3,6-4) | K. Muchova |
W | ||
Round1 | I. Swiatek |
2-0 (6-1,6-0) | M. Helgo |
W | ||
WTA-Singles-WTA Finals (Hard) | ||||||
I. Swiatek |
2-0 (6-1,6-0) | D. Kasatkina |
W | |||
I. Swiatek |
0-2 (3-6,4-6) | C. Gauff |
L | |||
I. Swiatek |
2-1 (4-6,7-5,6-2) | B. Krejcikova |
W | |||
WTA-Singles-US Open (Hard) | ||||||
Quarter-Finals | I. Swiatek |
0-2 (2-6,4-6) | J. Pegula |
L | ||
Round4 | I. Swiatek |
2-0 (6-4,6-1) | L. Samsonova |
W | ||
Round3 | I. Swiatek |
2-0 (6-4,6-2) | A. Pavlyuchenkova |
W | ||
Round2 | I. Swiatek |
2-0 (6-0,6-1) | E. Shibahara |
W | ||
Round1 | I. Swiatek |
2-0 (6-4,78-66) | K. Rakhimova |
W | ||
WTA-Singles-Western & Southern Open (Hard) | ||||||
Semi-Finals | I. Swiatek |
0-2 (3-6,3-6) | A. Sabalenka |
L | ||
Quarter-Finals | I. Swiatek |
2-1 (4-6,6-3,7-5) | M.Andreeva |
W | ||
Round3 | I. Swiatek |
2-0 (6-2,6-2) | M. Kostyuk |
W | ||
Round2 | I. Swiatek |
2-1 (6-0,68-710,6-2) | V. Gracheva |
W | ||
Round1 | I. Swiatek |
2-0 | BYE |
W | ||
WTA-Singles-Olympics Games 3rd (Clay) | ||||||
I. Swiatek |
2-0 (6-2,6-1) | A. Schmiedlova |
W | |||
WTA-Singles-Olympics Games (Hard) | ||||||
Semi-Finals | I. Swiatek |
0-2 (2-6,5-7) | Z. QinWen |
L | ||
Quarter-Finals | I. Swiatek |
2-0 (P2 retired) | C. Danielle Rose |
W | ||
Round3 | I. Swiatek |
2-0 (6-3,6-4) | W. Xiyu |
W | ||
Round2 | I. Swiatek |
2-0 (6-1,6-1) | D. Parry |
W | ||
Round1 | I. Swiatek |
2-0 (6-2,7-5) | I. Begu |
W | ||
WTA-Singles-Wimbledon Open (Grass) | ||||||
Round3 | I. Swiatek |
1-2 (6-3,1-6,2-6) | Y. Putintseva |
L | ||
Round2 | I. Swiatek |
2-0 (6-4,6-3) | P. Martic |
W | ||
Round1 | I. Swiatek |
2-0 (6-3,6-4) | S. Kenin |
W | ||
WTA-Singles-Roland Garros Open (Clay) | ||||||
Final | I. Swiatek |
2-0 (6-2,6-1) | J. Paolini |
W | ||
Semi-Finals | I. Swiatek |
2-0 (6-2,6-4) | C. Gauff |
W | ||
Quarter-Finals | I. Swiatek |
2-0 (6-0,6-2) | M. Vondrousova |
W | ||
Round4 | I. Swiatek |
2-0 (6-0,6-0) | A. Potapova |
W | ||
Round3 | I. Swiatek |
2-0 (6-4,6-2) | M. Bouzkova |
W | ||
Round2 | I. Swiatek |
2-1 (77-61,1-6,7-5) | N. Osaka |
W | ||
Round1 | I. Swiatek |
2-0 (6-1,6-2) | L. Jeanjean |
W | ||
WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
Final | I. Swiatek |
2-0 (6-2,6-3) | A. Sabalenka |
W | ||
Semi-Finals | I. Swiatek |
2-0 (6-4,6-3) | C. Gauff |
W | ||
Quarter-Finals | I. Swiatek |
2-0 (6-1,6-3) | M. Keys |
W | ||
Round4 | I. Swiatek |
2-0 (7-5,6-3) | A. Kerber |
W | ||
Round3 | I. Swiatek |
2-0 (6-3,6-4) | Y. Putintseva |
W | ||
Round2 | I. Swiatek |
2-0 (6-0,6-2) | B. Pera |
W | ||
Round1 | I. Swiatek |
2-0 | BYE |
W | ||
WTA-Singles-Mutua Madrid Open (Hard) | ||||||
Final | I. Swiatek |
2-1 (7-5,4-6,79-67) | A. Sabalenka |
W | ||
Semi-Finals | I. Swiatek |
2-0 (6-1,6-3) | M. Keys |
W | ||
Quarter-Finals | I. Swiatek |
2-1 (4-6,6-0,6-2) | B. Haddad Maia |
W | ||
Round4 | I. Swiatek |
2-0 (6-1,6-0) | S. Tormo |
W | ||
Round3 | I. Swiatek |
2-0 (6-1,6-1) | S. Cirstea |
W | ||
Round2 | I. Swiatek |
2-0 (6-1,6-4) | W. Xiyu |
W | ||
Round1 | I. Swiatek |
2-0 | BYE |
W | ||
WTA-Singles-Porsche Tennis Grand Prix (Clay) | ||||||
Semi-Finals | I. Swiatek |
1-2 (3-6,6-4,3-6) | E. Rybakina |
L | ||
Quarter-Finals | I. Swiatek |
2-0 (77-62,6-3) | E. Raducanu |
W | ||
Round2 | I. Swiatek |
2-0 (6-3,6-4) | E. Mertens |
W | ||
Round1 | I. Swiatek |
2-0 | BYE |
W | ||
No Data. |
- First
- Last
Page
Career Honors
Year | Category | Titles | Tournaments |
---|---|---|---|
2024 | Singles | 5 | Qatar Total Open,BNP Paribas Open,Mutua Madrid Open,Internazionali BNL dItalia,Roland Garros Open |
2023 | Singles | 5 | Qatar Total Open,Porsche Tennis Grand Prix,Roland Garros Open,Gdynia Open,China Open |
2022 | Singles | 8 | Qatar Total Open,BNP Paribas Open,Miami open,Porsche Tennis Grand Prix,Internazionali BNL dItalia,Roland Garros Open,US Open,WTA San Diego Open |
2021 | Singles | 2 | WTA Adelaide International 1,Internazionali BNL dItalia |
2020 | Singles | 1 | Roland Garros Open |