Company | 1x2 odds | Over/Under | AH | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Over | Total | Under | Home | Handicap | Away | |||
Note: No Available Data. |
Trebic | |||||||
Rank:0
W:0
L:0
|
0.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Note: No Available Data. |
Hrosi Brno | |||||||
Rank:0
W:0
L:0
|
0.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
CBA | 05-08-2024 | Hrosi Brno | 7-0 | Trebic | L |
|
|
CBA | 03-08-2024 | Hrosi Brno | 2-6 | Trebic | W |
|
|
CBA | 02-08-2024 | Trebic | 3-5 | Hrosi Brno | L |
|
|
CBA | 19-05-2024 | Trebic | 1-3 | Hrosi Brno | L |
|
|
CBA | 18-05-2024 | Hrosi Brno | 2-0 | Trebic | L |
|
|
CBA | 22-07-2023 | Hrosi Brno | 7-5 | Trebic | L |
|
|
CBA | 28-05-2023 | Hrosi Brno | 8-9 | Trebic | W |
|
|
CBA | 27-05-2023 | Trebic | 6-2 | Hrosi Brno | W |
|
|
CBA | 26-05-2023 | Trebic | 9-13 | Hrosi Brno | L |
|
|
CBA | 14-05-2023 | Hrosi Brno | 0-6 | Trebic | W |
|
|
Last 10 Games, 4 Win, Win rate:40%, Odds Win rate:0%, Over rate:0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
CBA | 29-09-2024 | Tempo Prague | 2-5 | Trebic | W |
|
|
CBA | 28-09-2024 | Trebic | 5-1 | Tempo Prague | W |
|
|
CBA | 27-09-2024 | Trebic | 3-0 | Tempo Prague | W |
|
|
CBA | 22-09-2024 | Kotlarka Prague | 0-6 | Trebic | W |
|
|
CBA | 21-09-2024 | Trebic | 2-1 | Kotlarka Prague | W |
|
|
CBA | 20-09-2024 | Trebic | 2-4 | Kotlarka Prague | L |
|
|
CBA | 08-09-2024 | Hluboka | 7-9 | Trebic | W |
|
|
CBA | 07-09-2024 | Trebic | 5-3 | Hluboka | W |
|
|
CBA | 06-09-2024 | Trebic | 0-3 | Hluboka | L |
|
|
CBA | 31-08-2024 | SaBaT Prague | 3-6 | Trebic | W |
|
|
Last 10 Games, 8 Win, Win rate:80%, Odds Win rate:0%, Over rate:0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
CBA | 08-09-2024 | Draci Brno | 10-3 | Hrosi Brno | L |
|
|
CBA | 07-09-2024 | Hrosi Brno | 4-5 | Draci Brno | L |
|
|
CBA | 06-09-2024 | Draci Brno | 10-0 | Hrosi Brno | L |
|
|
CBA | 31-08-2024 | Hrosi Brno | 7-2 | Eagles Prague | W |
|
|
CBA | 30-08-2024 | Eagles Prague | 9-6 | Hrosi Brno | L |
|
|
CBA | 25-08-2024 | Hrosi Brno | 5-0 | Eagles Prague | W |
|
|
CBA | 24-08-2024 | Eagles Prague | 6-9 | Hrosi Brno | W |
|
|
CBA | 11-08-2024 | Tempo Prague | 5-10 | Hrosi Brno | W |
|
|
CBA | 11-08-2024 | Tempo Prague | 1-6 | Hrosi Brno | W |
|
|
CBA | 05-08-2024 | Hrosi Brno | 7-0 | Trebic | W |
|
|
Last 10 Games, 6 Win, Win rate:60%, Odds Win rate:0%, Over rate:0% |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
CBA | 05-04 | Away | Hrosi Brno | 0Days |
CBA | 11-04 | Home | Kotlarka Prague | 7Days |
CBA | 12-04 | Away | Kotlarka Prague | 7Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
CBA | 05-04 | Home | Trebic | 0Days |
CBA | 12-04 | Away | SaBaT Prague | 7Days |
CBA | 13-04 | Home | SaBaT Prague | 8Days |