Company | 1x2 odds | Over/Under | AH | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Over | Total | Under | Home | Handicap | Away | |||
Note: No Available Data. |
BK Vilnius | |||||||
Rank:1
W:14
L:3
|
82.3%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 17 | 14 | 3 | 203 | 44 | +159 | 82.3% |
Home | 10 | 8 | 2 | 98 | 32 | +66 | 80.0% |
Away | 7 | 6 | 1 | 105 | 12 | +93 | 85.7% |
Last 6 | 6 | 6 | 0 | 79 | 8 | +71 | 100.0% |
Kaunas Green | |||||||
Rank:3
W:13
L:5
|
72.2%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 18 | 13 | 5 | 175 | 92 | +83 | 72.2% |
Home | 9 | 8 | 1 | 119 | 31 | +88 | 88.9% |
Away | 9 | 5 | 4 | 56 | 61 | -5 | 55.6% |
Last 6 | 6 | 5 | 1 | 71 | 21 | +50 | 83.3% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
LBL | 12-08-2023 | BK Vilnius | 4-7 | Kaunas Green | L |
|
|
LBL | 12-08-2023 | BK Vilnius | 2-5 | Kaunas Green | L |
|
|
LBL | 20-05-2023 | BK Vilnius | 10-5 | Kaunas Green | W |
|
|
LBL | 20-05-2023 | BK Vilnius | 13-3 | Kaunas Green | W |
|
|
LBL | 03-09-2022 | BK Vilnius | 14-9 | Kaunas Green | W |
|
|
LBL | 03-09-2022 | BK Vilnius | 6-4 | Kaunas Green | W |
|
|
LBL | 29-05-2022 | Kaunas Green | 0-8 | BK Vilnius | W |
|
|
LBL | 28-05-2022 | Kaunas Green | 7-10 | BK Vilnius | W |
|
|
LBL | 05-09-2021 | BK Vilnius | 9-4 | Kaunas Green | W |
|
|
LBL | 04-09-2021 | Kaunas Green | 10-0 | BK Vilnius | L |
|
|
Last 10 Games, 7 Win, Win rate:70%, Odds Win rate:0%, Over rate:0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
LBL | 02-09-2023 | BK Vilnius | 20-2 | Sostines Tauras | W |
|
|
LBL | 02-09-2023 | Sostines Tauras | 1-16 | BK Vilnius | W |
|
|
LBL | 27-08-2023 | BK Vilnius | 4-3 | Titanai Utena | W |
|
|
LBL | 27-08-2023 | BK Vilnius | 7-2 | Titanai Utena | W |
|
|
LBL | 19-08-2023 | Sostines Tauras | 0-19 | BK Vilnius | W |
|
|
LBL | 19-08-2023 | Sostines Tauras | 0-13 | BK Vilnius | W |
|
|
LBL | 12-08-2023 | BK Vilnius | 4-7 | Kaunas Green | L |
|
|
LBL | 12-08-2023 | BK Vilnius | 2-5 | Kaunas Green | L |
|
|
LBL | 10-06-2023 | Titanai Utena | 6-13 | BK Vilnius | W |
|
|
LBL | 10-06-2023 | Titanai Utena | 2-1 | BK Vilnius | L |
|
|
Last 10 Games, 7 Win, Win rate:70%, Odds Win rate:0%, Over rate:0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
LBL | 03-09-2023 | Titanai Utena | 2-5 | Kaunas Green | W |
|
|
LBL | 02-09-2023 | Kaunas Green | 17-6 | Titanai Utena | W |
|
|
LBL | 26-08-2023 | Kaunas Green | 11-0 | Sostines Tauras | W |
|
|
LBL | 26-08-2023 | Kaunas Green | 23-3 | Sostines Tauras | W |
|
|
LBL | 20-08-2023 | Titanai Utena | 3-9 | Kaunas Green | W |
|
|
LBL | 20-08-2023 | Titanai Utena | 7-6 | Kaunas Green | L |
|
|
LBL | 12-08-2023 | BK Vilnius | 4-7 | Kaunas Green | W |
|
|
LBL | 12-08-2023 | BK Vilnius | 2-5 | Kaunas Green | W |
|
|
LBL | 24-06-2023 | Kaunas Green | 9-1 | Kauno GAJA | W |
|
|
LBL | 24-06-2023 | Kaunas Green | 19-7 | Kauno GAJA | W |
|
|
Last 10 Games, 9 Win, Win rate:90%, Odds Win rate:0%, Over rate:0% |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
LBL | 17-09 | Away | Kaunas Green | 1Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
LBL | 17-09 | Home | BK Vilnius | 1Days |