SULTANES MONTERREY | |||||||
Rank:North Area-1
W:64
L:45
|
58.7%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 109 | 64 | 45 | 619 | 540 | +79 | 58.7% |
Home | 51 | 33 | 18 | 305 | 257 | +48 | 64.7% |
Away | 58 | 31 | 27 | 314 | 283 | +31 | 53.5% |
Last 6 | 6 | 2 | 4 | 19 | 51 | -32 | 33.3% |
DIABLOS ROJOS MEXICO | |||||||
Rank:South Area-1
W:85
L:23
|
78.7%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 108 | 85 | 23 | 793 | 469 | +324 | 78.7% |
Home | 54 | 43 | 11 | 452 | 266 | +186 | 79.6% |
Away | 54 | 42 | 12 | 341 | 203 | +138 | 77.8% |
Last 6 | 6 | 6 | 0 | 70 | 24 | +46 | 100.0% |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Total | 102 | 46 | 56 | 45% |
Home | 49 | 22 | 27 | 45% |
Away | 53 | 24 | 29 | 45% |
Last | 6 | LLLLWL |
17% |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Total | 104 | 64 | 40 | 62% |
Home | 53 | 29 | 24 | 55% |
Away | 51 | 35 | 16 | 69% |
Last | 6 | WWLLWW |
67% |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
LMP | Tomateros | 6-4 | SULTANES MONTERREY | L | ||
LMP | Tomateros | 3-2 | SULTANES MONTERREY | L | ||
LMP | Tomateros | 5-2 | SULTANES MONTERREY | L | ||
LMP | SULTANES MONTERREY | 7-1 | Aguilas de Mexicali | W | ||
LMP | SULTANES MONTERREY | 2-1 | Aguilas de Mexicali | W |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
LMB | Home | DIABLOS ROJOS MEXICO | 0Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
LMB | Away | SULTANES MONTERREY | 0Days |