BK Vilnius | |||||||
Rank:1
W:15
L:5
|
75.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 20 | 15 | 5 | 231 | 72 | +159 | 75.0% |
Home | 11 | 9 | 2 | 116 | 35 | +81 | 81.8% |
Away | 9 | 6 | 3 | 115 | 37 | +78 | 66.7% |
Last 6 | 6 | 4 | 2 | 68 | 34 | +34 | 66.7% |
Kaunas Green | |||||||
Rank:3
W:15
L:6
|
71.4%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 21 | 15 | 6 | 203 | 120 | +83 | 71.4% |
Home | 11 | 10 | 1 | 144 | 41 | +103 | 90.9% |
Away | 10 | 5 | 5 | 59 | 79 | -20 | 50.0% |
Last 6 | 6 | 5 | 1 | 61 | 36 | +25 | 83.3% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
LBL | Kaunas Green | 10-9 | BK Vilnius | L |
|
|
|
LBL | Kaunas Green | 15-1 | BK Vilnius | L |
|
|
|
LBL | BK Vilnius | 18-3 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 4-7 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 2-5 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 10-5 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 13-3 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 14-9 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 6-4 | Kaunas Green | W |
|
|
|
LBL | Kaunas Green | 0-8 | BK Vilnius | W |
|
|
|
LBL | Kaunas Green | 7-10 | BK Vilnius | W |
|
|
|
LBL | BK Vilnius | 9-4 | Kaunas Green | W |
|
|
|
LBL | Kaunas Green | 10-0 | BK Vilnius | L |
|
|
|
LBL | Kaunas Green | 3-2 | BK Vilnius | L |
|
|
|
LBL | BK Vilnius | 9-19 | Kaunas Green | L |
|
|
|
LBL | Kaunas Green | 9-8 | BK Vilnius | L |
|
|
|
LBL | BK Vilnius | 4-9 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 12-0 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 5-1 | Kaunas Green | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
LBL | Kaunas Green | 10-9 | BK Vilnius | L |
|
|
|
LBL | Kaunas Green | 15-1 | BK Vilnius | L |
|
|
|
LBL | BK Vilnius | 18-3 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 20-2 | Sostines Tauras | W |
|
|
|
LBL | Sostines Tauras | 1-16 | BK Vilnius | W |
|
|
|
LBL | BK Vilnius | 4-3 | Titanai Utena | W |
|
|
|
LBL | BK Vilnius | 7-2 | Titanai Utena | W |
|
|
|
LBL | Sostines Tauras | 0-19 | BK Vilnius | W |
|
|
|
LBL | Sostines Tauras | 0-13 | BK Vilnius | W |
|
|
|
LBL | BK Vilnius | 4-7 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 2-5 | Kaunas Green | L |
|
|
|
LBL | Titanai Utena | 6-13 | BK Vilnius | W |
|
|
|
LBL | Titanai Utena | 2-1 | BK Vilnius | L |
|
|
|
LBL | BK Vilnius | 15-0 | Sostines Tauras | W |
|
|
|
LBL | BK Vilnius | 10-5 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 13-3 | Kaunas Green | W |
|
|
|
LBL | Kauno GAJA | 3-25 | BK Vilnius | W |
|
|
|
LBL | Kauno GAJA | 0-18 | BK Vilnius | W |
|
|
|
LBL | BK Vilnius | 17-2 | Taranai Utena | W |
|
|
|
LBL | BK Vilnius | 6-3 | Taranai Utena | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
LBL | Kaunas Green | 10-9 | BK Vilnius | W |
|
|
|
LBL | Kaunas Green | 15-1 | BK Vilnius | W |
|
|
|
LBL | BK Vilnius | 18-3 | Kaunas Green | L |
|
|
|
LBL | Titanai Utena | 2-5 | Kaunas Green | W |
|
|
|
LBL | Kaunas Green | 17-6 | Titanai Utena | W |
|
|
|
LBL | Kaunas Green | 11-0 | Sostines Tauras | W |
|
|
|
LBL | Kaunas Green | 23-3 | Sostines Tauras | W |
|
|
|
LBL | Titanai Utena | 3-9 | Kaunas Green | W |
|
|
|
LBL | Titanai Utena | 7-6 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 4-7 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 2-5 | Kaunas Green | W |
|
|
|
LBL | Kaunas Green | 9-1 | Kauno GAJA | W |
|
|
|
LBL | Kaunas Green | 19-7 | Kauno GAJA | W |
|
|
|
LBL | Titanai Utena | 7-9 | Kaunas Green | W |
|
|
|
LBL | Titanai Utena | 13-7 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 10-5 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 13-3 | Kaunas Green | L |
|
|
|
LBL | Kaunas Green | 13-3 | Taranai Utena | W |
|
|
|
LBL | Kaunas Green | 9-2 | Taranai Utena | W |
|
|
|
LBL | Kaunas Green | 14-4 | Begiai | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
Note: No Available Data. |