Kaunas Green | |||||||
Rank:3
W:14
L:6
|
70.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 20 | 14 | 6 | 193 | 111 | +82 | 70.0% |
Home | 10 | 9 | 1 | 134 | 32 | +102 | 90.0% |
Away | 10 | 5 | 5 | 59 | 79 | -20 | 50.0% |
Last 6 | 6 | 5 | 1 | 74 | 30 | +44 | 83.3% |
BK Vilnius | |||||||
Rank:1
W:15
L:4
|
79.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 19 | 15 | 4 | 222 | 62 | +160 | 79.0% |
Home | 11 | 9 | 2 | 116 | 35 | +81 | 81.8% |
Away | 8 | 6 | 2 | 106 | 27 | +79 | 75.0% |
Last 6 | 6 | 5 | 1 | 66 | 26 | +40 | 83.3% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
LBL | Kaunas Green | 15-1 | BK Vilnius | W |
|
|
|
LBL | BK Vilnius | 18-3 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 4-7 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 2-5 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 10-5 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 13-3 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 14-9 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 6-4 | Kaunas Green | L |
|
|
|
LBL | Kaunas Green | 0-8 | BK Vilnius | L |
|
|
|
LBL | Kaunas Green | 7-10 | BK Vilnius | L |
|
|
|
LBL | BK Vilnius | 9-4 | Kaunas Green | L |
|
|
|
LBL | Kaunas Green | 10-0 | BK Vilnius | W |
|
|
|
LBL | Kaunas Green | 3-2 | BK Vilnius | W |
|
|
|
LBL | BK Vilnius | 9-19 | Kaunas Green | W |
|
|
|
LBL | Kaunas Green | 9-8 | BK Vilnius | W |
|
|
|
LBL | BK Vilnius | 4-9 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 12-0 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 5-1 | Kaunas Green | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
LBL | Kaunas Green | 15-1 | BK Vilnius | W |
|
|
|
LBL | BK Vilnius | 18-3 | Kaunas Green | L |
|
|
|
LBL | Titanai Utena | 2-5 | Kaunas Green | W |
|
|
|
LBL | Kaunas Green | 17-6 | Titanai Utena | W |
|
|
|
LBL | Kaunas Green | 11-0 | Sostines Tauras | W |
|
|
|
LBL | Kaunas Green | 23-3 | Sostines Tauras | W |
|
|
|
LBL | Titanai Utena | 3-9 | Kaunas Green | W |
|
|
|
LBL | Titanai Utena | 7-6 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 4-7 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 2-5 | Kaunas Green | W |
|
|
|
LBL | Kaunas Green | 9-1 | Kauno GAJA | W |
|
|
|
LBL | Kaunas Green | 19-7 | Kauno GAJA | W |
|
|
|
LBL | Titanai Utena | 7-9 | Kaunas Green | W |
|
|
|
LBL | Titanai Utena | 13-7 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 10-5 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 13-3 | Kaunas Green | L |
|
|
|
LBL | Kaunas Green | 13-3 | Taranai Utena | W |
|
|
|
LBL | Kaunas Green | 9-2 | Taranai Utena | W |
|
|
|
LBL | Kaunas Green | 14-4 | Begiai | W |
|
|
|
LBL | Kaunas Green | 4-5 | Begiai | L |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
LBL | Kaunas Green | 15-1 | BK Vilnius | L |
|
|
|
LBL | BK Vilnius | 18-3 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 20-2 | Sostines Tauras | W |
|
|
|
LBL | Sostines Tauras | 1-16 | BK Vilnius | W |
|
|
|
LBL | BK Vilnius | 4-3 | Titanai Utena | W |
|
|
|
LBL | BK Vilnius | 7-2 | Titanai Utena | W |
|
|
|
LBL | Sostines Tauras | 0-19 | BK Vilnius | W |
|
|
|
LBL | Sostines Tauras | 0-13 | BK Vilnius | W |
|
|
|
LBL | BK Vilnius | 4-7 | Kaunas Green | L |
|
|
|
LBL | BK Vilnius | 2-5 | Kaunas Green | L |
|
|
|
LBL | Titanai Utena | 6-13 | BK Vilnius | W |
|
|
|
LBL | Titanai Utena | 2-1 | BK Vilnius | L |
|
|
|
LBL | BK Vilnius | 15-0 | Sostines Tauras | W |
|
|
|
LBL | BK Vilnius | 10-5 | Kaunas Green | W |
|
|
|
LBL | BK Vilnius | 13-3 | Kaunas Green | W |
|
|
|
LBL | Kauno GAJA | 3-25 | BK Vilnius | W |
|
|
|
LBL | Kauno GAJA | 0-18 | BK Vilnius | W |
|
|
|
LBL | BK Vilnius | 17-2 | Taranai Utena | W |
|
|
|
LBL | BK Vilnius | 6-3 | Taranai Utena | W |
|
|
|
LBL | BK Vilnius | 11-0 | Titanai Utena | W |
|
|
|
Last Games, Win, Win rate:, Odds Win rate:, Over rate: |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
LBL | Away | BK Vilnius | 0Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
LBL | Home | Kaunas Green | 0Days |